Osnovni podatki izvajalca
Naziv: |
Kmetijsko gozdarska zbornica Slovenije |
Status: |
Aktiven |
Naslov: |
Gospodinjska ulica 6, 1000 LJUBLJANA |
Telefon: |
031 206 034 |
Katalogi: |
Aktualni:
|
Datum preverjanj:
Trenutno ni razpisanih preverjanj
Skupaj izdanih certifikatov po letih:
Katalog in koda | Status | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Skupaj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54100011 | Objava | 3 | 15 | 32 | 10 | 22 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
62100011 | Pretekli | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
62100031 | Pretekli | 7 | 18 | 15 | 4 | 5 | 9 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 71 |
62100041 | Pretekli | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
62100051 | Pretekli | 62 | 68 | 56 | 20 | 20 | 101 | 61 | 80 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 474 |
Izdelovalec/izdelovalka kruha, potic, peciva in testenin na tradicionalni način (5410009011) | Pretekli | 0 | 0 | 67 | 74 | 68 | 140 | 35 | 32 | 28 | 12 | 13 | 6 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
Vinogradnik/vinogradnica (6210011011) | Objava | 0 | 0 | 0 | 2 | 0 | 11 | 12 | 27 | 20 | 15 | 14 | 11 | 35 | 50 | 23 | 23 | 11 | 15 | 19 | 9 | 14 | 11 | 322 |
Zelenjadar/zelenjadarica (6210012011) | Objava | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 0 | 5 | 2 | 5 | 7 | 32 |
Poljedelec/poljedelka (6210008011) | Objava | 0 | 0 | 0 | 0 | 1 | 0 | 28 | 18 | 39 | 21 | 11 | 31 | 65 | 101 | 45 | 45 | 25 | 16 | 54 | 32 | 25 | 45 | 602 |
Živinorejec/živinorejka (6210009011) | Objava | 0 | 0 | 0 | 0 | 1 | 2 | 110 | 242 | 155 | 127 | 106 | 133 | 225 | 228 | 176 | 113 | 73 | 44 | 79 | 43 | 47 | 87 | 1991 |
Sadjar/sadjarka (6210010011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 14 | 12 | 5 | 8 | 23 | 15 | 31 | 13 | 4 | 18 | 13 | 5 | 3 | 171 |
Predelovalec/predelovalka mesa na tradicionalen način (1032642011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 17 | 68 | 45 | 35 | 27 | 30 | 11 | 7 | 31 | 2 | 12 | 2 | 3 | 328 |
Predelovalec/predelovalka mleka na tradicionalen način (6100243011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 22 | 19 | 21 | 4 | 3 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 89 |
Predelovalec/predelovalka sadja na tradicionalen način (6864761011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 14 | 8 | 12 | 3 | 13 | 6 | 1 | 0 | 1 | 1 | 2 | 1 | 66 |
Izdelovalec/izdelovalka kruha, potic, peciva in testenin na tradicionalni način (0706162011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 8 | 0 | 5 | 1 | 2 | 3 | 42 |
Vodnik/vodnica v naravi in krajini (2237525011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 |
Oljkar/oljkarka (5255043011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
Osnovni podatki izvajalca
Datum preverjanj:
Trenutno ni razpisanih preverjanj
Skupaj izdanih certifikatov po letih:
Katalog in koda | Status | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Skupaj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54100011 | Objava | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Izdelovalec/izdelovalka kruha, potic, peciva in testenin na tradicionalni način (5410009011) | Pretekli | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 9 | 4 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
62100031 | Pretekli | 0 | 0 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
62100051 | Pretekli | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Predelovalec/predelovalka mleka na tradicionalen način (6100243011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 1 | 2 | 9 | 5 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 1 | 48 |
Čebelar/čebelarka (6210021011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
Predelovalec/predelovalka mesa na tradicionalen način (1032642011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 17 |
Zeliščar/zeliščarka (6220014011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 25 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
Sadjar/sadjarka (6210010011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 0 | 3 | 2 | 2 | 3 | 3 | 0 | 25 |
Ekološki kmetovalec/ekološka kmetovalka (6210015011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 4 | 1 | 1 | 1 | 18 |
Predelovalec/predelovalka sadja na tradicionalen način (6864761011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
Izdelovalec/izdelovalka kruha, potic, peciva in testenin na tradicionalni način (0706162011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 3 | 2 | 2 | 2 | 1 | 20 |
Zeliščar pridelovalec/zeliščarka pridelovalka (2401880011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 9 | 8 | 11 | 15 | 16 | 9 | 96 |
Izdelovalec/izdelovalka kruha in pekovskega peciva (7055407011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 1 | 0 | 10 |
Izdelovalec/izdelovalka trajnega peciva (7526066011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Izdelovalec/izdelovalka sladic (4608374011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 11 | 13 | 6 | 6 | 52 |
Živinorejec/živinorejka (6210009011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 3 | 10 |
Poljedelec/poljedelka (6210008011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Zelenjadar/zelenjadarica (6210012011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Konjar/konjarka (6210019021) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Osnovni podatki izvajalca
Naziv: |
Grm Novo mesto-center biotehnike in turizma |
Status: |
Aktiven |
Naslov: |
Sevno 13, 8000 NOVO MESTO |
Telefon: |
07 39 34 734 051 669 118 |
Katalogi: |
Aktualni:
|
Datum preverjanj:
Trenutno ni razpisanih preverjanj
Skupaj izdanih certifikatov po letih:
Katalog in koda | Status | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Skupaj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62100021 | Pretekli | 105 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
62100051 | Pretekli | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Izdelovalec/izdelovalka kruha, potic, peciva in testenin na tradicionalni način (5410009011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 2 | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Poljedelec/poljedelka (6210008011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Čebelar/čebelarka (6210021011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Predelovalec/predelovalka mesa na tradicionalen način (1032642011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Živinorejec/živinorejka (6210009011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Sadjar/sadjarka (6210010011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Predelovalec/predelovalka sadja na tradicionalen način (6864761011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Zeliščar/zeliščarka (6220014011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Gozdarski sekač/gozdarska sekačica (6230002011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 82 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
Gozdarski traktorist/gozdarska traktoristka (6230003011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Pomočnik/pomočnica kuharja/kuharice (8110004011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Strokovni sodelavec/strokovna sodelavka za konjerejo in konjeništvo (6210018011) | Ukinjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Strokovni sodelavec/strokovna sodelavka za konjerejo in konjeništvo (6210018021) | Ukinjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 2 | 3 | 5 | 17 | 0 | 0 | 0 | 46 |
Gozdarski gojitelj/gozdarska gojiteljica (6230001011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Gozdarski sekač/gozdarska sekačica (6230002021) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Gozdarski traktorist/gozdarska traktoristka (6230003021) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Dietni kuhar/dietna kuharica (8110001011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vinogradnik/vinogradnica (6210011011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Gozdarski gojitelj/gozdarska gojiteljica (6230001021) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dietni kuhar/dietna kuharica (2215418011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
Gozdarski sekač/gozdarska sekačica (3540122011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 63 | 28 | 37 | 68 | 76 | 37 | 340 |
Pomočnik/pomočnica kuharja/kuharice (5302547011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kletar/kletarka (6210013011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Konjar/konjarka (6210019021) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Gozdarski traktorist/gozdarska traktoristka (6718282011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 47 | 25 | 36 | 43 | 26 | 221 |
Gozdarski gojitelj/gozdarska gojiteljica (0531511011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 0 | 14 |
Osnovni podatki izvajalca
Naziv: |
Srednja poklicna in strokovna šola |
Status: |
Aktiven |
Naslov: |
Cesta na kmetijsko šolo 9, 3230 ŠENTJUR |
Telefon: |
03 746 29 00 |
Katalogi: |
Aktualni:
|
Datum preverjanj:
Trenutno ni razpisanih preverjanj
Skupaj izdanih certifikatov po letih:
Katalog in koda | Status | 2012 | 2013 | 2014 | 2015 | 2016 | Skupaj |
---|---|---|---|---|---|---|---|
Izdelovalec/izdelovalka kruha, potic, peciva in testenin na tradicionalni način (5410009011) | Pretekli | 4 | 0 | 0 | 0 | 0 | 4 |
Poljedelec/poljedelka (6210008011) | Objava | 0 | 0 | 0 | 0 | 6 | 6 |
Sadjar/sadjarka (6210010011) | Objava | 0 | 0 | 0 | 0 | 10 | 10 |