Osnovni podatki izvajalca
Naziv: |
Srednja zdravstvena in kozmetična šola Maribor |
Status: |
Aktiven |
Naslov: |
Trg Miloša Zidanška 3, 2000 MARIBOR |
Telefon: |
02 33 12 870 |
Katalogi: |
Aktualni:
|
Datum preverjanj:
Trenutno ni razpisanih preverjanj
Skupaj izdanih certifikatov po letih:
Katalog in koda | Status | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Skupaj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maser/maserka (8150001011) | Pretekli | 22 | 23 | 39 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 133 |
Pediker/pedikerka (8150002011) | Pretekli | 12 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Refleksoterapevt/refleksoterapevtka (7260001011) | Pretekli | 0 | 4 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Maser/maserka (8150001021) | Pretekli | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Maser/maserka (5850244011) | Pretekli | 0 | 0 | 0 | 0 | 16 | 23 | 30 | 24 | 65 | 49 | 25 | 32 | 9 | 0 | 0 | 0 | 273 |
Socialni oskrbovalec / socialna oskrbovalka na domu (3257525011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Pediker/pedikerka (5334874011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
refleksoterapevt / refleksoterapevtka (3750527011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 0 | 24 |
Socialni oskrbovalec/socialna oskrbovalka na domu (3350335011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 26 | 13 | 60 |
Osnovni podatki izvajalca
Naziv: |
Higeja d.o.o. |
Status: |
Aktiven |
Naslov: |
Ptujska 19, 1000 LJUBLJANA |
Telefon: |
031 335 724 |
Katalogi: |
Aktualni: Pretekli:
|
Datum preverjanj:
Trenutno ni razpisanih preverjanj
Skupaj izdanih certifikatov po letih:
Katalog in koda | Status | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Skupaj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maser/maserka (8150001011) | Pretekli | 19 | 42 | 62 | 59 | 72 | 71 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 405 |
Refleksoterapevt/refleksoterapevtka (7260001011) | Pretekli | 0 | 12 | 0 | 28 | 23 | 45 | 57 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 191 |
Maser/maserka (8150001021) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
Maser/maserka (5850244011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 62 | 59 | 49 | 38 | 23 | 16 | 0 | 0 | 0 | 0 | 0 | 323 |
refleksoterapevt / refleksoterapevtka (3750527011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 27 | 22 | 16 | 18 | 0 | 11 | 9 | 10 | 0 | 140 |
Maser/maserka (4874588011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 36 | 40 | 13 | 125 |
Refleksoterapevt/refleksoterapevtka (2108210011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 |
Osnovni podatki izvajalca
Naziv: |
Zavod za izobraževanje in razvoj AI - Akademija za kozmetična izobraževanja |
Status: |
Aktiven |
Naslov: |
Cesta na Brdo 69, 1000 LJUBLJANA |
Telefon: |
01 252 81 61, 051 380 453 |
Katalogi: |
Aktualni:
|
Datum preverjanj:
Trenutno ni razpisanih preverjanj
Skupaj izdanih certifikatov po letih:
Katalog in koda | Status | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Skupaj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maser/maserka (8150001011) | Pretekli | 1 | 55 | 50 | 79 | 57 | 92 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 343 |
Vizažist/vizažistka (8150003011) | Pretekli | 1 | 63 | 53 | 61 | 57 | 78 | 53 | 43 | 30 | 24 | 31 | 30 | 23 | 13 | 25 | 12 | 0 | 0 | 0 | 0 | 597 |
Pediker/pedikerka (8150002011) | Pretekli | 0 | 24 | 12 | 42 | 33 | 64 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
Refleksoterapevt/refleksoterapevtka (7260001011) | Pretekli | 0 | 0 | 0 | 12 | 19 | 12 | 10 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 |
Maniker/manikerka (8150005011) | Pretekli | 0 | 0 | 0 | 23 | 30 | 127 | 11 | 22 | 16 | 6 | 20 | 6 | 16 | 13 | 11 | 8 | 0 | 0 | 0 | 0 | 309 |
Maser/maserka (8150001021) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Pediker/pedikerka (5334874011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 8 | 10 | 16 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 76 |
Maser/maserka (5850244011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 7 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
refleksoterapevt / refleksoterapevtka (3750527011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 6 | 6 | 0 | 0 | 0 | 9 | 0 | 0 | 32 |
Maniker/manikerka (0500714011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 5 | 17 | 7 | 50 |
Aromaterapevt/aromaterapevtka (6524274011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 15 |
Pediker/pedikerka (8628675011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 26 | 29 | 27 | 17 | 101 |
Vizažist/vizažistka (0381024011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 9 | 8 | 35 |
Osnovni podatki izvajalca
Naziv: |
Javni zavod Cene Štupar-Center za izobraževanje Ljubljana |
Status: |
Aktiven |
Naslov: |
Ulica Ambrožiča Novljana 5, 1000 LJUBLJANA |
Telefon: |
01 23 44 402 |
Katalogi: |
Aktualni:
|
Datum preverjanj:
Trenutno ni razpisanih preverjanj
Skupaj izdanih certifikatov po letih:
Katalog in koda | Status | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Skupaj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Voznik/voznica v cestnem prometu (8400002011) | Ukinjen | 56 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 |
Socialni oskrbovalec/socialna oskrbovalka na domu (7620001011) | Pretekli | 0 | 0 | 10 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 |
Socialni oskrbovalec / socialna oskrbovalka na domu (3257525011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 28 | 54 | 64 | 70 | 64 | 31 | 13 | 38 | 37 | 31 | 5 | 0 | 0 | 0 | 435 |
Izdelovalec/izdelovalka spletnih strani (4810001011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Pomočnik/pomočnica kuharja/kuharice (8110004011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 14 | 20 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
Maser/maserka (8150001011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Pediker/pedikerka (8150002011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Računovodja/računovodkinja za manjše družbe, samostojne podjetnike in zavode (3440002011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 26 | 34 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Pediker/pedikerka (5334874011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Maser/maserka (5850244011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Skladiščnik/skladiščnica v logistiki (8400011011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Pomočnik/pomočnica kuharja/kuharice (5302547011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 48 | 27 | 6 | 8 | 10 | 5 | 6 | 0 | 124 |
Vizažist/vizažistka (8150003011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 16 |
Računovodja/računovodkinja (4265347011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 7 | 0 | 8 | 13 | 14 | 19 | 90 |
Vizažist/vizažistka (0381024011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 5 | 13 |
Medkulturni mediator/medkulturna mediatorka (2087115011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 4 | 18 |
Socialni oskrbovalec/socialna oskrbovalka na domu (3350335011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 26 | 48 | 0 | 110 |
Pediker/pedikerka (8628675011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 13 | 21 | 58 |
Maser/maserka (4874588011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 12 |
Socialni oskrbovalec/socialna oskrbovalka na domu (3350335021) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 |