Osnovni podatki izvajalca
Naziv: |
Grm Novo mesto-center biotehnike in turizma |
Status: |
Aktiven |
Naslov: |
Sevno 13, 8000 NOVO MESTO |
Telefon: |
07 39 34 734 051 669 118 |
Katalogi: |
Aktualni:
|
Skupaj izdanih certifikatov po letih:
Katalog in koda | Status | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Skupaj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62100021 | Pretekli | 105 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 |
62100051 | Pretekli | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Izdelovalec/izdelovalka kruha, potic, peciva in testenin na tradicionalni način (5410009011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 2 | 14 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 |
Poljedelec/poljedelka (6210008011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
Čebelar/čebelarka (6210021011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 5 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Predelovalec/predelovalka mesa na tradicionalen način (1032642011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Živinorejec/živinorejka (6210009011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Sadjar/sadjarka (6210010011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 |
Predelovalec/predelovalka sadja na tradicionalen način (6864761011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
Zeliščar/zeliščarka (6220014011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Gozdarski sekač/gozdarska sekačica (6230002011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 82 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 137 |
Gozdarski traktorist/gozdarska traktoristka (6230003011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 41 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
Pomočnik/pomočnica kuharja/kuharice (8110004011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Strokovni sodelavec/strokovna sodelavka za konjerejo in konjeništvo (6210018011) | Ukinjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Strokovni sodelavec/strokovna sodelavka za konjerejo in konjeništvo (6210018021) | Ukinjen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 9 | 2 | 3 | 5 | 17 | 0 | 0 | 0 | 46 |
Gozdarski gojitelj/gozdarska gojiteljica (6230001011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Gozdarski sekač/gozdarska sekačica (6230002021) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 43 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Gozdarski traktorist/gozdarska traktoristka (6230003021) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 27 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 58 |
Dietni kuhar/dietna kuharica (8110001011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Vinogradnik/vinogradnica (6210011011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Gozdarski gojitelj/gozdarska gojiteljica (6230001021) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Dietni kuhar/dietna kuharica (2215418011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 12 |
Gozdarski sekač/gozdarska sekačica (3540122011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 25 | 63 | 28 | 37 | 68 | 76 | 31 | 334 |
Pomočnik/pomočnica kuharja/kuharice (5302547011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kletar/kletarka (6210013011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Konjar/konjarka (6210019021) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Gozdarski traktorist/gozdarska traktoristka (6718282011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 29 | 47 | 25 | 36 | 43 | 24 | 219 |
Gozdarski gojitelj/gozdarska gojiteljica (0531511011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | 2 | 1 | 0 | 14 |
Osnovni podatki izvajalca
Naziv: |
Srednja gozdarska, lesarska in zdravstvena šola Postojna |
Status: |
Aktiven |
Naslov: |
Tržaška cesta 36, 6230 POSTOJNA |
Telefon: |
05 850 10 20 |
Katalogi: |
Aktualni:
|
Skupaj izdanih certifikatov po letih:
Katalog in koda | Status | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Skupaj |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gozdarski gojitelj/gozdarska gojiteljica (6230001011) | Pretekli | 27 | 49 | 106 | 110 | 114 | 21 | 30 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 505 |
Gozdarski sekač/gozdarska sekačica (6230002011) | Pretekli | 152 | 59 | 164 | 169 | 290 | 280 | 563 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1855 |
Gozdarski traktorist/gozdarska traktoristka (6230003011) | Pretekli | 51 | 47 | 123 | 137 | 153 | 200 | 215 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1052 |
Gozdarski žičničar/gozdarska žičničarka (1532533011) | Pretekli | 0 | 0 | 0 | 23 | 14 | 10 | 41 | 16 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118 |
Odkupovalec/odkupovalka lesa (6230005011) | Pretekli | 0 | 0 | 0 | 5 | 0 | 37 | 57 | 39 | 69 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 231 |
Revirni lovec/revirna lovka (6230007011) | Pretekli | 0 | 0 | 0 | 3 | 4 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Lovec/lovka (7060384011) | Ukinjen | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Gozdarski gojitelj/gozdarska gojiteljica (6230001021) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 126 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 |
Gozdarski sekač/gozdarska sekačica (6230002021) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 236 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 482 |
Gozdarski traktorist/gozdarska traktoristka (6230003021) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 146 | 185 | 102 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 447 |
Gozdarski gojitelj/gozdarska gojiteljica (0531511011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 89 | 68 | 17 | 86 | 32 | 37 | 12 | 375 |
Odkupovalec odpremnik/odkupovalka odpremnica lesa (1432656011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 25 | 34 | 18 | 33 | 30 | 3 | 6 | 169 |
Gozdarski sekač/gozdarska sekačica (3540122011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 189 | 188 | 71 | 123 | 108 | 140 | 91 | 963 |
Gozdarski žičničar/gozdarska žičničarka (5530117011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 39 | 13 | 18 | 12 | 10 | 4 | 119 |
Gozdarski traktorist/gozdarska traktoristka (6718282011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 141 | 114 | 62 | 86 | 52 | 61 | 59 | 575 |
Upravljalec/upravljalka strojev za strojno sečnjo in izvoz lesa z zgibnim polprikoličarjem (7828188011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 156 | 20 | 50 | 28 | 33 | 37 | 361 |
Socialni oskrbovalec / socialna oskrbovalka na domu (3257525011) | Pretekli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 |
Revirni lovec/revirna lovka (4313886011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Negovalec/negovalka dreves na višini (7536515011) | Objava | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |